Terms and conditions
| Power supply (External power supply unit, EN 54 compatible) | 24 VDC ± 10% |
| LCD display ON – Nominal consumption | 17mA@24V DC |
| LCD display OFF - Nominal consumption | 14mA@24V DC |
| LCD display ON – Max. consumption | 19mA@20V DC |
| LCD display OFF – Max. consumption | 15mA@20V DC |
| Radio frequency | 868MHz |
| Communication type | Bidirectional |
| Communication protocol | NATRON TTE |
| Radio signal modulation type | GFSK |
| Number of frequency channels | 6 pair channels |
| Radiated power | ≤ 25 mW |
| Receiver category | (EN300-220-1) 1.5 |
| Max. connected wireless expanders to iRIS8/iRIS4 panel | 5 |
| Max. enrolled wireless devices to an expander module | 32 |
|
Communication range with Natron wireless devices (open space*) * Depends on system/control panel capacity and building structure |
1500m |
|
Material |
ABS |
| Protection | IP66/68 |
| Standards applied | EN 54-18; EN 54-25 |
| Operation temperature | -10°C to +55°C |
|
Related humidity resistance (no condensation) |
(93±3)%@ 40°С |
|
Dimensions |
191x125x60mm |
|
Weight (with mounted PCB and antenna) |
~ 200g |